nutrition facts
amount per serving |
% daily value |
|
| Calories | 110 | |
| Total Carbohydrate | 28g | 9%* |
| Sugars | 28g | † |
| Vitamin B6 | 1.4 mg | 70% |
| Vitamin B12 | 2.5 mcg | 40% |
| Magnesium | 28 mg | 7% |
| Sodium | 57 mg | 2%* |
| Relaxation Blend | 262.5 mg | † |
| Valerian Root Extract | † | |
| L-Theanine | † | |
| Lemon Balm Extract | † | |
| Chamomile Extract | † | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
† Daily value not established

